
Best
#player
Top Weapons

Vandal
Assault Rifles
Kills | Kill conversion | Headshot % | Kills/Round | Damage/Round |
---|---|---|---|---|
1139 | 0.62 | 26.5% | 0.9 | 176 |
Weapon | Kills | Kill conversion Kill conversion is ratio of kills to dealing damage to enemy- Ex: If you hit an enemy at all and get the kill the ratio would be 1/1 - Ex: If you hit an enemy, get the kill, hit another enemy but don't get the kill, then the ratio would be 1/2 | Kills/Round | Damage/Round | Headshot % | Hits |
---|---|---|---|---|---|---|
![]() Vandal Assault Rifles | 1139 | 0.62 | 0.9 | 176.0 | 26.5% | 26.5% (861) 68.0% (2206) 5.5% (177) 26.5% (861) 68.0% (2206) 5.5% (177) |
![]() Spectre SMGs | 169 | 0.53 | 0.7 | 128.7 | 23.9% | 23.9% (190) 66.9% (531) 9.2% (73) 23.9% (190) 66.9% (531) 9.2% (73) |
![]() Classic Sidearms | 163 | 0.45 | 0.5 | 91.3 | 29.5% | 29.5% (202) 67.7% (464) 2.8% (19) 29.5% (202) 67.7% (464) 2.8% (19) |
Advertisement
Remove Ads