| Position | Player | Rank | SR | Win Rate | Top Role | Top Agents |
|---|---|---|---|---|---|---|
| 1 | ![]() MIBR zekken#1515 | ![]() 935RR | 86A-Tier | 67W - 37L (63.8%) | 59% | ![]() ![]() ![]() |
| 2 | ![]() tonza#yxa | ![]() 900RR | 85A-Tier | 108W - 81L (56.5%) | 86.4% | ![]() ![]() ![]() |
| 3 | ![]() twitch stunna#val | ![]() 837RR | 85A-Tier | 131W - 88L (59.0%) | 91.4% | ![]() ![]() ![]() |
| 4 | ![]() Calamity#6737 | ![]() 766RR | 81A-Tier | 123W - 88L (58.0%) | 68.4% | ![]() ![]() ![]() |
| 5 | ![]() 9ENN#333 | ![]() 743RR | 82A-Tier | 82W - 52L (60.3%) | 77.9% | ![]() ![]() ![]() |
| 6 | ![]() alym#0706 | ![]() 711RR | 83A-Tier | 70W - 50L (58.3%) | 82.5% | ![]() ![]() ![]() |
| 7 | ![]() needy#owo | ![]() 707RR | 82A-Tier | 63W - 45L (56.3%) | 56.3% | ![]() ![]() ![]() |
| 8 | ![]() SR Smoke#jamon | ![]() 702RR | 83A-Tier | 43W - 29L (58.9%) | 46.6% | ![]() ![]() ![]() |
| 9 | ![]() Xeppaa#Free | ![]() 699RR | 79A-Tier | 109W - 83L (56.5%) | 49.7% | ![]() ![]() ![]() |
| 10 | ![]() curry#406 | ![]() 682RR | 84A-Tier | 75W - 57L (56.8%) | 75% | ![]() ![]() ![]() |
| 11 | ![]() mochi#sub5 | ![]() 681RR | 86A-Tier | 41W - 27L (59.4%) | 50.7% | ![]() ![]() ![]() |
| 12 | ![]() Twitch Notexxd#amruu | ![]() 680RR | 83A-Tier | 144W - 100L (58.8%) | 92.2% | ![]() ![]() ![]() |
| 13 | ![]() YDG zanks#16yr | ![]() 657RR | 83A-Tier | 54W - 37L (59.3%) | 67% | ![]() ![]() ![]() |
| 14 | ![]() YDG Leo#ashly | ![]() 648RR | 78A-Tier | 59W - 43L (56.7%) | 74% | ![]() ![]() ![]() |
| 15 | ![]() Tofu#taps | ![]() 631RR | 83A-Tier | 127W - 106L (54.0%) | 42.1% | ![]() ![]() ![]() |
| 16 | ![]() reduxx#0528 | ![]() 626RR | 84A-Tier | 116W - 100L (53.7%) | 52.8% | ![]() ![]() ![]() |
| 17 | ![]() artifact#natty | ![]() 625RR | 82A-Tier | 117W - 79L (59.1%) | 51% | ![]() ![]() ![]() |
| 18 | ![]() YDG atlas#katie | ![]() 623RR | 82A-Tier | 70W - 48L (58.8%) | 31.1% | ![]() ![]() ![]() |
| 19 | ![]() twigz#ttt | ![]() 621RR | 79A-Tier | 38W - 20L (64.4%) | 81.4% | ![]() ![]() ![]() |
| 20 | ![]() enzo#yyy | ![]() 619RR | 80A-Tier | 108W - 77L (58.4%) | 35.1% | ![]() ![]() ![]() |
| 21 | ![]() toozy#000 | ![]() 606RR | 74B-Tier | 124W - 80L (60.2%) | 41.3% | ![]() ![]() ![]() |
| 22 | ![]() sr exa#V S | ![]() 601RR | 79A-Tier | 52W - 36L (58.4%) | 46.1% | ![]() ![]() ![]() |
| 23 | ![]() gort#fah | ![]() 600RR | 72B-Tier | 101W - 59L (61.6%) | 56.1% | ![]() ![]() ![]() |
| 24 | ![]() NJ SUPERSOLDIER#5193 | ![]() 598RR | 87S-Tier | 34W - 24L (57.6%) | 88.1% | ![]() ![]() ![]() |
| 25 | ![]() Dark3st#Light | ![]() 595RR | 76A-Tier | 116W - 91L (55.8%) | 48.1% | ![]() ![]() ![]() |
| 26 | ![]() 100T Cryo#0001 | ![]() 593RR | 80A-Tier | 54W - 40L (57.4%) | 89.4% | ![]() ![]() ![]() |
| 27 | ![]() Piero#CAMP | ![]() 589RR | 84A-Tier | 76W - 56L (57.1%) | 42.1% | ![]() ![]() ![]() |
| 28 | ![]() hypno918#777 | ![]() 588RR | 79A-Tier | 50W - 23L (68.5%) | 76.7% | ![]() ![]() ![]() |
| 29 | ![]() MIBR Verno#333 | ![]() 587RR | 84A-Tier | 101W - 84L (54.0%) | 43.3% | ![]() ![]() ![]() |
| 30 | ![]() eeiu#1da | ![]() 582RR | 78A-Tier | 125W - 99L (55.8%) | 88.4% | ![]() ![]() ![]() |
| 31 | ![]() Mephisto#nojob | ![]() 581RR | 80A-Tier | 69W - 53L (56.6%) | 79.5% | ![]() ![]() ![]() |
| 32 | ![]() 100T bang#1111 | ![]() 576RR | 84A-Tier | 65W - 49L (56.0%) | 71.6% | ![]() ![]() ![]() |
| 33 | ![]() arda#aim | ![]() 575RR | 77A-Tier | 85W - 54L (60.7%) | 46.4% | ![]() ![]() ![]() |
| 34 | ![]() jj1#BTA | ![]() 573RR | 73B-Tier | 87W - 71L (54.4%) | 43.1% | ![]() ![]() ![]() |
| 35 | ![]() NRG s0m#ktwon | ![]() 571RR | 77A-Tier | 73W - 54L (57.5%) | 45.7% | ![]() ![]() ![]() |
| 36 | ![]() hoops#brax | ![]() 570RR | 77A-Tier | 61W - 41L (59.8%) | 29.4% | ![]() ![]() ![]() |
| 37 | ![]() datakiller#pulp | ![]() 566RR | 74B-Tier | 68W - 47L (58.6%) | 84.5% | ![]() ![]() ![]() |
| 38 | ![]() thundermeow#diffy | ![]() 565RR | 80A-Tier | 75W - 63L (53.2%) | 78.7% | ![]() ![]() ![]() |
| 39 | ![]() Icarus#1965 | ![]() 561RR | 82A-Tier | 55W - 42L (56.7%) | 56.7% | ![]() ![]() ![]() |
| 40 | ![]() YDG ahm4xx#16yr | ![]() 560RR | 86A-Tier | 23W - 10L (67.6%) | 82.4% | ![]() ![]() ![]() |
| 41 | ![]() God#DMA | ![]() 558RR | 78A-Tier | 107W - 90L (53.8%) | 35.7% | ![]() ![]() ![]() |
| 42 | ![]() Legend#watt | ![]() 557RR | 73B-Tier | 67W - 51L (55.8%) | 42.5% | ![]() ![]() ![]() |
| 43 | ![]() FLY solada#704 | ![]() 555RR | 84A-Tier | 28W - 12L (70.0%) | 100% | ![]() ![]() ![]() |
| 44 | ![]() austin#xoxo | ![]() 554RR | 72B-Tier | 65W - 50L (56.5%) | 84.3% | ![]() ![]() ![]() |
| 45 | ![]() yimmyv1#xxx | ![]() 544RR | 83A-Tier | 93W - 77L (53.8%) | 39.9% | ![]() ![]() ![]() |
| 46 | ![]() ABG Lover#Faker | ![]() 544RR | 87S-Tier | 96W - 84L (53.0%) | 68.5% | ![]() ![]() ![]() |
| 47 | ![]() Hasagi#Ugh | ![]() 543RR | 79A-Tier | 87W - 61L (58.0%) | 73.3% | ![]() ![]() ![]() |
| 48 | ![]() shondex#snx | ![]() 541RR | 81A-Tier | 58W - 53L (52.3%) | 48.6% | ![]() ![]() ![]() |
| 49 | ![]() Jackk#YJJ | ![]() 540RR | 80A-Tier | 84W - 68L (54.5%) | 89.6% | ![]() ![]() ![]() |
| 50 | ![]() hustlesama#cycle | ![]() 539RR | 74B-Tier | 46W - 34L (56.8%) | 50.6% | ![]() ![]() ![]() |
| 51 | ![]() Jerrwin#zzzz | ![]() 539RR | 80A-Tier | 68W - 57L (53.5%) | 73.2% | ![]() ![]() ![]() |
| 52 | ![]() JAWGEMO#MANGO | ![]() 536RR | 74B-Tier | 106W - 73L (58.9%) | 58.3% | ![]() ![]() ![]() |
| 53 | ![]() junst9r#peak | ![]() 535RR | 78A-Tier | 56W - 51L (51.9%) | 65.7% | ![]() ![]() ![]() |
| 54 | ![]() ENVY Eggsterr#NJLTC | ![]() 534RR | 76A-Tier | 143W - 114L (55.0%) | 99.2% | ![]() ![]() ![]() |
| 55 | ![]() twitch days#realm | ![]() 530RR | 70B-Tier | 147W - 132L (51.6%) | 40.7% | ![]() ![]() ![]() |
| 56 | ![]() Cano#VIBIN | ![]() 524RR | 75A-Tier | 49W - 33L (59.0%) | 38.6% | ![]() ![]() ![]() |
| 57 | ![]() envy ion#yjvc | ![]() 522RR | 84A-Tier | 103W - 92L (52.6%) | 68.9% | ![]() ![]() ![]() |
| 58 | ![]() jinwoo#bruno | ![]() 521RR | 73B-Tier | 41W - 24L (63.1%) | 83.1% | ![]() ![]() ![]() |
| 59 | ![]() FLY melya#541 | ![]() 513RR | 82A-Tier | 88W - 68L (56.4%) | 44.2% | ![]() ![]() ![]() |
| 60 | ![]() Victor#buddy | ![]() 511RR | 73B-Tier | 94W - 68L (58.0%) | 43.2% | ![]() ![]() ![]() |
| 61 | ![]() closure#1128 | ![]() 507RR | 81A-Tier | 42W - 25L (62.7%) | 34.3% | ![]() ![]() ![]() |
| 62 | ![]() bdog#2916 | ![]() 507RR | 76A-Tier | 75W - 61L (55.1%) | 63.2% | ![]() ![]() ![]() |
| 63 | ![]() zeera#tiger | ![]() 506RR | 77A-Tier | 61W - 55L (51.7%) | 80.5% | ![]() ![]() ![]() |
| 64 | ![]() azrex#2679 | ![]() 505RR | 77A-Tier | 70W - 57L (55.1%) | 70.1% | ![]() ![]() ![]() |
| 65 | ![]() Fun#3738 | ![]() 501RR | 80A-Tier | 27W - 24L (52.9%) | 80.4% | ![]() ![]() ![]() |
| 66 | ![]() zerona#harpr | ![]() 499RR | 78A-Tier | 184W - 140L (56.6%) | 81.8% | ![]() ![]() ![]() |
| 67 | ![]() choppa#hhh | ![]() 498RR | 76A-Tier | 60W - 46L (56.1%) | 50.5% | ![]() ![]() ![]() |
| 68 | ![]() Recoil#tyty | ![]() 498RR | 77A-Tier | 111W - 80L (57.2%) | 46.4% | ![]() ![]() ![]() |
| 69 | ![]() sacred#yier | ![]() 497RR | 84A-Tier | 96W - 76L (55.2%) | 53.4% | ![]() ![]() ![]() |
| 70 | ![]() Jowzera#000 | ![]() 496RR | 78A-Tier | 95W - 64L (59.0%) | 34.8% | ![]() ![]() ![]() |
| 71 | ![]() SR Zander#swag | ![]() 494RR | 84A-Tier | 19W - 7L (73.1%) | 65.4% | ![]() ![]() ![]() |
| 72 | ![]() aspas#naхy | ![]() 492RR | 81A-Tier | 47W - 36L (56.6%) | 92.8% | ![]() ![]() ![]() |
| 73 | ![]() Norriś#xinni | ![]() 490RR | 78A-Tier | 27W - 12L (67.5%) | 45% | ![]() ![]() ![]() |
| 74 | ![]() YDG maxvli#2009 | ![]() 489RR | 78A-Tier | 31W - 21L (59.6%) | 76.9% | ![]() ![]() ![]() |
| 75 | ![]() simone#meow | ![]() 489RR | 76A-Tier | 45W - 33L (57.7%) | 51.3% | ![]() ![]() ![]() |
| 76 | ![]() etc#16yr | ![]() 485RR | 86A-Tier | 34W - 23L (58.6%) | 63.8% | ![]() ![]() ![]() |
| 77 | ![]() z z z#d d d | ![]() 484RR | 82A-Tier | 49W - 37L (57.0%) | 54.7% | ![]() ![]() ![]() |
| 78 | ![]() dont speak to me#zzz | ![]() 483RR | 77A-Tier | 56W - 49L (52.8%) | 99.1% | ![]() ![]() ![]() |
| 79 | ![]() ted1natorr#LFT | ![]() 483RR | 71B-Tier | 112W - 86L (56.0%) | 78% | ![]() ![]() ![]() |
| 80 | ![]() La Flama Amarilo#chmpy | ![]() 482RR | 82A-Tier | 59W - 33L (62.8%) | 64.9% | ![]() ![]() ![]() |
| 81 | ![]() qorui#kumo | ![]() 481RR | 80A-Tier | 74W - 68L (50.3%) | 89.1% | ![]() ![]() ![]() |
| 82 | ![]() twitch maliqeye#0304 | ![]() 481RR | 72B-Tier | 76W - 59L (55.5%) | 83.9% | ![]() ![]() ![]() |
| 83 | ![]() vamp city#sss | ![]() 480RR | 82A-Tier | 33W - 14L (68.8%) | 52.1% | ![]() ![]() ![]() |
| 84 | ![]() sonofcar#11111 | ![]() 478RR | 81A-Tier | 52W - 47L (52.5%) | 92.9% | ![]() ![]() ![]() |
| 85 | ![]() dhawk#smurk | ![]() 477RR | 77A-Tier | 206W - 167L (54.8%) | 52.7% | ![]() ![]() ![]() |
| 86 | ![]() Ange#erin | ![]() 475RR | 77A-Tier | 60W - 53L (53.1%) | 77% | ![]() ![]() ![]() |
| 87 | ![]() Demi ツ#1by1 | ![]() 475RR | 78A-Tier | 87W - 68L (55.8%) | 39.1% | ![]() ![]() ![]() |
| 88 | ![]() Twitch Zamal#29a | ![]() 474RR | 82A-Tier | 134W - 106L (55.6%) | 98.8% | ![]() ![]() ![]() |
| 89 | ![]() galore#0502 | ![]() 471RR | 80A-Tier | 63W - 53L (53.8%) | 90.6% | ![]() ![]() ![]() |
| 90 | ![]() renz#ville | ![]() 469RR | 81A-Tier | 51W - 38L (57.3%) | 57.3% | ![]() ![]() ![]() |
| 91 | ![]() asianraidboss#rank1 | ![]() 466RR | 84A-Tier | 136W - 139L (48.7%) | 57% | ![]() ![]() ![]() |
| 92 | ![]() 100T Asuna#1111 | ![]() 465RR | 73B-Tier | 33W - 23L (57.9%) | 63.2% | ![]() ![]() ![]() |
| 93 | ![]() dre#pivo | ![]() 465RR | 72B-Tier | 59W - 51L (52.7%) | 30.4% | ![]() ![]() ![]() |
| 94 | ![]() nurahh#SLY | ![]() 464RR | 84A-Tier | 58W - 45L (55.8%) | 51.9% | ![]() ![]() ![]() |
| 95 | ![]() MIBR tex#sofia | ![]() 462RR | 77A-Tier | 37W - 23L (60.7%) | 80.3% | ![]() ![]() ![]() |
| 96 | ![]() wodahS#5152 | ![]() 460RR | 81A-Tier | 32W - 19L (61.5%) | 61.5% | ![]() ![]() ![]() |
| 97 | ![]() Marved#ICE6 | ![]() 460RR | 71B-Tier | 152W - 147L (50.8%) | 37.1% | ![]() ![]() ![]() |
| 98 | ![]() Zaefy#TTV | ![]() 459RR | 83A-Tier | 53W - 36L (57.0%) | 54.8% | ![]() ![]() ![]() |
| 99 | ![]() 龍國の最終兵器#CldYy | ![]() 459RR | 73B-Tier | 58W - 42L (57.4%) | 29.7% | ![]() ![]() ![]() |
| 100 | ![]() Night#Iight | ![]() 459RR | 78A-Tier | 60W - 35L (62.5%) | 75% | ![]() ![]() ![]() |
